top of page

2023 Weekly Rates:

04.01.23 – 31.03.23    600 €

01.04.23 – 22.04.23    800 €

23.04.23 – 13.05.23    750 €

14.05.23 – 01.07.23    890 €

02.07.23 – 02.09.23  1295 €

03.09.23 – 07.10.23    990 €

08.10.23 – 28.10.23    820 €

29.10.23 – 16.12.23    600 €
17.12.23 – 05.01.24    750 €

2024 Weekly Rates:

06.01.24 – 15.03.24    650 €

16.03.24 – 05.04.24    750 €

06.04.24 – 10.05.24    700 €

11.05.24 – 21.06.24    850 €

22.06.24 – 06.09.24  1325 €

07.09.24 – 04.10.24    990 €

05.10.24 – 01.11.24    850 €

02.11.24 – 20.12.24    650 €
21.12.24 – 03.01.25    750 €

Returning guests will receive a 5% discount on the base rate.

 

Bookings extending over two periods will be charged on a pro ratio basis. The minimum rental period is four days.

 

We will consider long term (monthly) rentals during the low season. Please ask for conditions.

 

Additional charges apply for:

 

  • Final cleaning (145 € per stay)

  • Extra firewood

  • Extra electrical power

  • Out of the norm arrivals

  • Refundable deposit

 

Please refer to the booking terms for details.

Winter 2022/2023

Monthly rentals available November 21 - March 22.

675 € per month plus utilities.

Please ask for details.

 

 

bottom of page