2026 Weekly Rates:
04.01.26 – 28.02.26 675 €
01.03.26 – 27.03.26 720 €
28.03.26 – 17.04.26 900 €
19.04.26 – 15.05.26 800 €
16.05.26 – 19.06.26 950 €
20.06.26 – 11.09.26 1375 €
12.09.26 – 05.10.26 1025 €
06.10.26 – 01.11.26 900 €
02.11.26 – 15.12.26 675 €
16.12.26 – 03.01.27 800 €
2027 Weekly Rates:
04.01.27 – 28.02.27 690 €
01.03.27 – 19.03.27 720 €
20.03.27 – 10.04.27 935 €
11.04.27 – 15.05.27 825 €
16.05.27 – 19.06.27 975 €
20.06.27 – 11.09.27 1420 €
12.09.27 – 05.10.27 1075 €
06.10.27 – 01.11.27 925 €
02.11.27 – 15.12.27 675 €
16.12.27 – 03.01.28 850 €
Returning guests will receive a 5% discount on the base rate.
Bookings extending over two periods will be charged on a pro ratio basis. The minimum rental period is four days.
We will consider long term (monthly) rentals during the low season. Please ask for conditions.
Additional charges apply for:
-
Final cleaning (145 € per stay)
-
Extra firewood
-
Extra electrical power
-
Out of the norm arrivals
-
Refundable deposit
Please refer to the booking terms for details.
Winter 2026/2027
Monthly rentals available from early November to early March
750 € per month plus utilities.
Please ask for details.
